Yearbook Collection Arranged by City
School Name (Yearbook Title) |
City |
Years |
| Ohio Northern University (The Northern) | Ada | 1924-25, 1927, 1929, 1935-38, 1941-42, 1946, 1949-51, 1954-57, 1959, 1969, 1971, 1981-83, 1994-96 |
| Archbishop Hoban High School (The Way) | Akron | 1957-58, 1961-63, 1966-70 |
| Buchtel College (Buchtel) | Akron | 1908 |
| Buchtel College (Tel-Buch) | Akron | 1911 |
| Buchtel High School (Griffin) | Akron | Jun 1940, Jun 1942, Jun 1943, Jun 1944, Jan 1945, Jun 1945, Jun 1946, Jan 1947, Jun 1947, Jan 1948, Jun 1948, Jan 1949, Jun 1949, Jan 1950, Jun 1950, Jan 1951, Jun 1951, Jan 1952, Jun 1952, Jan 1953, Jun 1953, 1954-69, 1986, 1988-89, 1991-93, 1995-99 |
| Central High School (Wildcat) | Akron | 1961, 1964-65, 1968-70 |
| Central - Hower (Artisan) | Akron | 1971-76, 1978-79, 1981-82, 1984, 1988-89, 1993, 1998-99 |
| Ellet High School (Elletian) | Akron | 1951-52, 1955-57, 1960-61, 1963, 1965-66 |
| Ellet High School (Profile) | Akron | 1968, 1971, 1976-79,1989-1995, 1997-2001, 2003-10 |
| East High School (Minaret) | Akron | 1957, 1960-62, 1967, 1969-73, 1975, 1976, 1979, 1980-85, 1987, 1989-96 |
| Firestone High School (Volplane) | Akron | 1965-66, 1970-71, 1973-76, 1978, 1980-84, 1986-87, 1989-97, 1999-2005, 2008-11 |
| Garfield High School (Mosaic of Memories) | Akron | 1926-1976 (50th anniversary book) |
| Garfield High School (President) | Akron | 1928, Jan 1929, Jun 1929, Jan 1930, Jun 1930 |
| Garfield High School (Prexy Portraits) | Akron | 1950, 1954, 1956, 1964-66 |
| Garfield High School (Rampage) | Akron | 1967, 1969, 1971, 1976, 1978, 1980-82, 1984, 1988-98, 2000-01 |
| Goodrich Jr. High School (Gladiators) | Akron | 1961-62, 1969-76 |
| Goodyear Jr. High School (Wingfoot) | Akron | 1976, 1978, 1981 |
| Hower High School (Artisan) | Akron | 1956-58, 1962-70 |
| Hyre Middle School (none) | Akron | 2005 |
| Kenmore High School (Cardinal) | Akron | 1955-59, 1963, 1969-70, 1976-78, 1998-99 |
| North High School (Anniversary Annual) | Akron | 1967 (Class of 1927 40th reunion book) |
| North High School (Northern Lights) | Akron | 1959-62, 1964-85, 1987-2005, 2007-08 |
| North High School (North Star) | Akron | 1921(June), 1922 (June), 1923(June), 1924 (Jan), 1924 (June),1925 (Jan), 1925(June), 1926, (Jan), 1926(June), 1927, 1928, 1929, 1930 |
| Our Lady of the Elms (Egress) | Akron | 1972-73, 1992-93, 1995, 1999 |
| Perkins Junior High School (Perkins People) | Akron | 1963-65 |
| South High School (Cavalier) | Akron | 1964-65, 1968-69 |
| South High School (The Sohian) | Akron | 1926, 1929-30 |
| Springfield High School (Spartana) | Akron | 1945, 1947-48, 1951-69, 1972, 1976, 1978, 1981-84, 1986-88, 1990-2006, 2009-12 |
| Springfield High School (Red & Gray) | Akron | 1922, 1931, 1935-37, 1939-40, 1943 |
| St. Mary High School (Bluebook) | Akron | 1963, 1969 |
| St. Vincent High School (Shamrock) | Akron | 1947, 1959-60, 1964-65, 1971 |
| St. Vincent High School (Vincentian) | Akron | 1940 |
| St. Vincent-St. Mary High School (Phoenix) | Akron | 1998-2000 |
| University of Akron (Tel-Buch) | Akron | 1913, 1915-17, 1919-21, 1923, 1925, 1929, 1931-33, 1935-42, 1944-45, 1948, 1953-2002, 2004-07 |
| University of Akron City and Campus Telephone Directory | Akron | 1948, 1950, 1956, 1957 |
| West High School (Lariat) | Akron | 1922 |
| West High School (The Rodeo) | Akron | 1924-30, 1932, Jan 40, Jun 40, Jan 41, 42-44, 1946-47, 49-51, 1953 |
| Alliance High School (Chronicle) | Alliance | 1912-16, 1918-19, 1921-22, 1945 |
| Alliance High School (Red and Blue Chronicle) | Alliance | Jun 1927, Jan 1930, Jun 1930, Jan 1931 |
| Mount Union College (Unionian) | Alliance | 1884, 1887, 1892-93, 1896-99, 1901-02, 1904, 1906-12, 1916, 1918, 1924-28, 1932-36, 1942, 1947-51, 1954-57, 1962-63, 1965-68, 1976, 1978-79, 1987-91, 1994-96, 1998-99, 2001, 2003 |
| Amherst High School (Amherstonian) | Amherst | 1955-56, 1958 |
| Amherst High School (Record) | Amherst | 1950 |
| Marion L. Steele High School (Amherstonian) | Amherst | 1958-59, 1962, 1979, 1987, 1990, 1994, 1997, 2001, 2004, 2008-09 |
| Arcadia High School (Arcadian) | Arcadia | 1998-2000, 2004 |
| Arlington High School (Excelsior) | Arlington) | 1949-53, 1956, 1966 |
| Ashland High School (Annual) | Ashland | 1924-25 |
| Ashland High School (The Guide) | Ashland | 1939, 1941-48, 1954, 1956, 1958-65, 1977-85, 1988, 1991-2009 |
| Ashland College (Pine Whispers) | Ashland | 1918-20, 1922-32, 1934-61, 1963-79, 1981-99 |
| Crestview High School (Crescent) | Ashland | 2004, 2007, 2009-12 |
| Mapleton High School (Chevalier) | Ashland | 1963, 1968, 1971-72, 1974-75, 1977-87, 1989-90, 1992-2007, 2009-12 |
| Samaritan Hospital School of Nursing (Samaritan) | Ashland | 1958, 1974 |
| Elm Valley High School (Elm Leaf) | Ashley | 1953 |
| Harbor High School (Mariner) | Ashtabula | 1955, 1985 |
| Athens High School (Arena) | Athens | 1928, 1938, 1963-67 |
| Ohio University (Athena) | Athens | 1912-17, 1924, 1928, 1930-33, 1938, 1940, 1941, 1949-50, 1952, 1957-58, 1960, 1962, 1964-65, 1967-68, 1980, 1982, 1984-89, 1991, 1994-95, 1997-2012 |
| Ohio University (Athena) - DIGITAL IMAGES | Athens | http://www.library.ohiou.edu/about/collections/digital-collections |
| Attica High School (Aquila) | Attica | 1948-49, 1953-56, 1958, 1960-70 |
| Attica High School (Cac-Cac) | Attica | 1952 |
| Attica High School (Flash) | Attica | 1950 |
| Attica High School (Memories) | Attica | 1951 |
| Attica High School (Tiger Paws) | Attica | 1976 |
| Seneca East High School (Tiger Paw) | Attica | 1990-2011 |
| Waterloo High School (Valhalla) | Atwater | 1969-1972, 1974, 1981, 1989-90, 1992, 1995, 1997, 1999-2000, 2004-12 |
| Austinburg High School (Pioneer) | Austinburg | 1948 |
| Grand River Academy (The Scimitar) | Austinburg | 1973 |
| Avon High School (Highlights) | Avon | 2009, 2012 |
| Barberton High School (Barhiscan) | Barberton | 1929 |
| Barberton High School (Cigam) | Barberton | 1945-48, 1950-52, 1954, 1958-59, 1961-62, 1964, 1968 |
| Barberton High School (Dunciad) | Barberton | 1914 |
| Barberton High School (Hopocan) | Barberton | 1928 |
| Barberton High School (Magician) | Barberton | Jun 1920, Jun 1922, Jan 1923, Jun 1923, Jan 1924, Jun 1924, Jan 1925, Jun 1925, 1926, Jan 1927, Jun 1927 |
| Barberton High School (Taps) | Barberton | 1919 |
| Old Trail School (Vestigia) | Bath | 1950, 1954-55, 1957-59, 1961, 1967, 1972-81, 1983, 1985-96, 1998-2008 |
| Beachwood High School (Oculus) | Beachwood | 2002-07, 2009-12 |
| Bedford High School (Green and White) | Bedford | 1943 |
| Bedford High School (Senior Annual) | Bedford | 1941 |
| St. Peter Chanel High School (Invictus) | Bedford | 2002-12 |
| Bellaire High School (Beljuan) | Bellaire | 1925, 1928 |
| Bellbrook High School (Time Keeper) | Bellbrook | 1982 |
| Bellevue High School (Comet) | Bellevue | 1924, 1963-66, 1995, 1997-2011 |
| Bellville High School (Bell-Hi) | Bellville | 1952, 1955, 1959, 1960-61, 1963 |
| Clearfork High School (Clefoan) | Bellville | 1964-68, 1972-73, 1977-90, 1994-95, 1998-2000, 2002-08 |
| Public High School (Belljuan) | Bellville | 1911 |
| Baldwin University (Delphian) | Berea | 1899 |
| Baldwin University (X-Ray) | Berea | 1896 |
| Baldwin-Wallace College (The Grindstone) | Berea | 1914, 1916, 1918, 1920, 1922-23, 1926, 1928-29, 1931, 1933, 1935-38, 1940-44, 1946-49, 1951-55, 1957-64, 1966-88, 1990-91, 1993-2004, 2006 |
| Berea High School (Berean) | Berea | 1925-49, 1961, 1969, 1971, 1976, 1978-79, 1982-84, 1986-92, 1994-95, 1997, 1999-2003, 2007-10 |
| Berea High School (Crucible) | Berea | Mar 1915, Sep 1915, Dec 1916, Oct 1916, Mar 1917, Athletic 1918, Jan 1920, Apr 1920, May 1920, May 1921, Mar 1923, Apr 1923, Senior 1923, Annual 1924 |
| German Wallace College (Grindstone) | Berea | 1903, 1910 |
| German Wallace College (Souvenir) | Berea | 1897 |
| Bexley High School (Bexleo) | Bexley | 1996, 1998, 2002-09, 2011 |
| Bexley High School (Torch) | Bexley | 1936 |
| Elmwood High School (Royale) | Bloomdale | 1966 |
| Bloom Township School (Dragon) | Bloomville | 1963-1965 |
| Bluffton High School (Buccaneer) | Bluffton | 1939 |
| Boardman High School (Crier) | Boardman | 1940-44 |
| Bowling Green State College (Bee Gee) | Bowling Green | 1918 |
| Bowling Green State College/University (The Key) | Bowling Green | 1924-34, 1937-2007 |
| Bridgeport High School (Sunnyhill) | Bridgeport | 1940, 1942 |
| Lawrence School (Evolution) | Broadview Heights | 2004-05 |
| Bucyrus High School (The Bucyrian) | Bucyrus | 1908, 1913-14, 1916, 1922-29, 1931-33, 1935-41, 1946-49, 1951, 1953, 1963, 1968, 2002, 2004-08, 2010-11 |
| Wynford High School (Royale) | Bucyrus | 1976, 1997 |
| Butler Elementary/Jr High School (Memories) | Butler | 1968 |
| Butler High School (Buhian) | Butler | 1950-51, 1953-56 |
| Butler High School (Tassel) | Butler | 1947-49 |
| Caldwell High School (Tomahawk) | Caldwell | 2000, 2002-04, 2006-08, 2010, 2012 |
| Canal Winchester Middle School (Memories) | Canal Winchester | 2009 |
| Aultman Hospital School of Nursing (The Lamp) | Canton | 1955 |
| Canton Township School (Moderian) | Canton | 1941 |
| Central Catholic High School (Vigil) | Canton | 1982 |
| Glenwood High School (Glea) | Canton | 1958, 1965 |
| Lehman High School (Polaris) | Canton | 1938-58, 1960-61, 1963-64, 1966, 1968-69, 1971-76 |
| Lincoln High School (Lionian) | Canton | 1947, 1965-67 |
| McKinley High School (McKinleyite) | Canton | 1930, 1938-39, 1952, 1968 |
| McKinley High School (Phoenix) | Canton | 1984, 1987-88, 1990-91, 1995-96, 1998-99, 2002, 2004-09, 2012 |
| Margaretta High School (Polaris) | Castalia | 2004, 2011 |
| Cedarville College (The Gavelyte) | Cedarville | 1911 |
| Cedarville College (Cedrus) | Cedarville | 1915-17 |
| Cedarville College (Miracle) | Cedarville | 1992 |
| Cedarville High School (Warrior) | Cedarville | 1962 |
| Centerburg High School (Trohigan) | Centerburg | 1939-42 |
| Centerville High School (Elkonian) | Centerville | 1948-51, 1965, 1979, 1982-83, 1985, 1991-92, 1995-2012 |
| Spring Valley Academy (Reflections) | Centerville | 1984 |
| Chagrin Falls High School (Zenith) | Chagrin Falls | 1986 |
| Chagrin Falls Middle School (Chagrin Falls Middle School) | Chagrin Falls | 2003, 2005 |
| Notre Dame Cathedral Latin School (Chrysalis) | Chardon | 2001 |
| Chillicothe High School (Arrow) | Chillicothe | 1950 |
| Chillicothe High School (Lyceum) | Chillicothe | 1924 |
| Cincinnati Academy of Physical Education (Quest) | Cincinnati | 1989 |
| Cincinnati Bible Seminary (Nautilus) | Cincinnati | 1954-57, 1960 |
| God's Bible School & College (Hilltop) | Cincinnati | 2006-12 |
| Hughes High School (Masterpiece) | Cincinnati | 1974 |
| Indian Hill High School (Legend) | Cincinnati | 1996 |
| LaSalle High School (Raconteur) | Cincinnati | 2011-12 |
| Liberty Bible Academy (Annals of Liberty) | Cincinnati | 1991 |
| Mother of Mercy High School (Mercywood) | Cincinnati | 1961-62 |
| St. Xavier College (Xaverian) | Cincinnati | 1924-25 |
| University of Cincinnati (Cincinnatian) | Cincinnati | 1894, 1897, 1913, 1917-55, 1963-70, 1972, 1982 |
| University of Cincinnati (Cincinnatian) - DIGITAL IMAGES | Cincinnati | http://virtuallibrary.cincinnatilibrary.org/VirtualLibrary/vl_YearBooks.aspx |
| Walnut Hills High School (Remembrancer) | Cincinnati | 1919, 1934, 1943, 1958, 1962, 1974, 1984, 1993, 2007 |
| Western Hills High School (Annual) | Cincinnati | 1991, 1994, 1997-98, 2001-03, 2005, 2008-12 |
| Withrow High School (Through Colonial Doors) | Cincinnati | 1934 |
| Woodward High School (Annual) | Cincinnati | 1913, 1916 |
| Xavier University (Musketeer) | Cincinnati | 1926-31, 1933-35, 1937-41, 1947-52, 1954-71, 1974-77, 1979-81, 1983-87, 1990-2003, 2005 |
| Xavier University (Musketeer) - DIGITAL IMAGES | Cincinnati | http://yearbook.xu.edu/cdm |
| Circleville High School (Circle) | Circleville | 1938 |
| Northmont High School (Bolt) | Clayton | 2005-2011 |
| Benedictine High School (Benedictine) | Cleveland | 1955-58, 1961-64, 1986, 1989, 1992-2000, 2002-03, 2005-12 |
| Case Institute of Technology/School of Applied Science (Differential) | Cleveland | 1925-26, 1932-35, 1955, 1963 |
| Cathedral Latin School (The Purple and Gold) | Cleveland | 1928, 1938-39, 1942, 1957 |
| Central High School (Annual) | Cleveland | 1913 |
| Central High School (The Central) | Cleveland | 1906 |
| Central High School Monthly | Cleveland | 1909(June) |
| Cleveland College of Physician's and Surgeon's (Pes Anserinus) | Cleveland | 1909 |
| Cleveland High School of Commerce (Commerce) | Cleveland | 1910 |
| Cleveland Normal Training School (Normalite) | Cleveland | 1917 |
| Cleveland State University (Fanfare) | Cleveland | 1966-71, 2006 |
| Collinwood High School (Aloha) | Cleveland | 1941 |
| Collinwood High School (Collinwood High School) | Cleveland | 1944 |
| Collinwood High School (Rocket) | Cleveland | 1936 |
| Cuyahoga Community College (The Cougar) | Cleveland | 1975 |
| East High School | Cleveland | 1908, 1911-14 |
| East Technical High School (June Bug) | Cleveland | 1915-16, 1928, 1934, 1939 |
| Fenn College (Fanfare) | Cleveland | 1934-41, 1944-65 |
| Glenville High School (The Olympiad) | Cleveland | 1923, Feb 1924, Jun 1924, 1926, 1930, 1931 |
| Hathaway-Brown School (Specularia) | Cleveland | 1932, 1942, 2011-12 |
| Hayes Vocational High School (Tradesmen) | Cleveland | 1969 |
| John Adams High School (Anchors Aweigh) | Cleveland | 1934 |
| John Adams High School (The Hour Glass) | Cleveland | 1927 |
| John Adams High School (The Portal) | Cleveland | 1930 |
| John Carroll University (Carillon) | Cleveland | 1959, 1961-63, 2012 |
| John Marshall High School (Vanguard) | Cleveland | Jun 1962, Jan 1963, Jun 1964, Jan 1966, Jan 1967, Jan 1968, Jun 1968, Jan 1969, Jun 1970, Jun 1971, 1973-81, 1983-84, 1987 |
| Lutheran Hospital School of Nursing (The Summary) | Cleveland | 1968, 1969 |
| Notre Dame High School (Tower) | Cleveland | 1930-32 |
| South High School (Flyers) | Cleveland | 1997 |
| St. Francis School (Memories) | Cleveland | 1919 |
| St. Ignatius High School (Ignatian) | Cleveland | 1945, 1947-49, 1955-63, 1965-72, 1978-79, 1981-84, 1988, 1991, 1993, 1995-97, 2000-04, 2006 |
| St. John Cantius High School (Cantian) | Cleveland | 1949 |
| St. John College (Lectern) | Cleveland | 1955, 1963 |
| St. John's Hospital School of Nursing | Cleveland | 1924-26 |
| St. Joseph Academy (Historiette) | Cleveland | 1946 |
| St. Joseph's High School (Viking) | Cleveland | 1960-64, 1968 |
| St. Luke's Hospital School of Nursing (In Tenebris Lux) | Cleveland | 1922, 1941, 1949-51, 1954-56, 1961, 1963, 1965-66 |
| St. Stephen High School (Reflections) | Cleveland | 1944, 1946 |
| West Technical High School (Pictorial Sentinel) | Cleveland | 1940-41 |
| West Technical High School (Technician) | Cleveland | 1946 |
| Western Reserve University (Lux) | Cleveland | 1958-61, 1966, 1968 |
| Western Reserve University (Nihon) | Cleveland | 1924-27, 1936 |
| Western Reserve University (School of Nursing) | Cleveland | 1959 |
| WRU Adelbert & Cleveland College (EOS) | Cleveland | 1949, 1951, 1953-54 |
| WRU Flora Stone Mather College for Women (Polychronican) | Cleveland | 1928-30, 1940-42, 1944, 1948 |
| Cleveland Heights High School (The Caldron) | Cleveland Heights | 1925-27, 1929-31, 1942-44 |
| Clyde High School (Courier) | Clyde | 1995, 2000-04, 2006, 2009 |
| Coldwater High School (Cavalier) | Coldwater | 1979 |
| Columbiana High School (Clipper) | Columbiana | 1948, 1954-57, 1966-67 |
| Capital University (Capitalian) | Columbus | 1924, 1928, 1930, 1939, 1941, 1950-51, 1955-56, 1959-61, 1964, 1966-75, 1979-86, 1988-91, 1993-94, 1996-97 |
| Central High School (Doubloon) | Columbus | 1959 |
| College of St. Mary of the Springs (Fontes) | Columbus | 1948-49, 1951-52, 1961-62, 1966-67 |
| Columbus School for Girls (Top-Knot) | Columbus | 1944-45 |
| East High School (Crucible) | Columbus | 1917 (photocopy), 1976, 1978, 1981-82, 1985-86, 1991, 1994-96, 1998, 2003-05, 2008 |
| Grandview Heights High School (Highlander) | Columbus | 1925, 1927, 1936-37, 1942, 1944-56, 1958-61, 1964-67, 1971, 1973, 1975-82, 1984-86, 1988-90, 1992-2001, 2003-2012 |
| Grandview Heights High School (Highlander) - DIGITAL IMAGES | Columbus | http://contentdm.photohio.org/cdm/search/collection/ghhs_yb/searchterm/field/all/mode/all/conn/and/order/title/ad/asc |
| Grant Hospital School of Nursing (Beacon) | Columbus | 1930-1932 |
| Grant Hospital School of Nursing (Chevron) | Columbus | 1980 |
| Indianola Junior High School (Echo) | Columbus | 1933-34 |
| Mount Carmel Hospital School of Nursing (Fidelis) | Columbus | 1957 |
| North High School (Polaris) | Columbus | 1900 (#2 & #3) |
| North High School (Memory Book) | Columbus | 1934, 1941, 1963, 1973-75 |
| Ohio State University (Buckeye Beginnings) | Columbus | 1983, 1984 |
| Ohio State University (Makio) | Columbus | 1883, 1885, 1894, 1897, 1904, 1906-08, 1910-27, 1930, 1933, 1935-43, 1945-48, 1950-66, 1969-70, 1974-76, 1978, 1985-86, 1988-91, 1993 |
| Ohio State University (Makio) - DIGITAL IMAGES | Columbus | https://news.arcasearch.com/usohosy |
| Ohio State University (New Student/Freshman Register) | Columbus | 1970-71 |
| Ohio State University (Scarlet & Gray) | Columbus | 1896 |
| Prairie Norton School (Indian) | Columbus | 1963, 1964 |
| Riverside School of Nursing (The Cap) | Columbus | 1975 |
| St. Francis DeSales High School (Pride) | Columbus | 1990, 1993, 2001, 2004, 2007, 2009-11 |
| West High School (The Occident) | Columbus | 1925, 1929, 1931, 1936-38, 1963 |
| Whetstone High School (Legend) | Columbus | 1997-2001 |
| Tully-Convoy High School (The Bellerophon) | Convoy | 1928, 1929 |
| Copley High School (Chieftain) | Copley | 1959-61, 1963, 1965-69, 1975-76, 1980, 2004, 2006-10 |
| Copley Junior High School (Indiannual) | Copley | 1974 |
| Corning High School (Corhian) | Corning | 1958, 1960 |
| Coshocton High School (Tomahawk) | Coshocton | 1938 |
| Coventry High School (Cometeer) | Coventry | 1957, 1963-64, 1967 |
| Coventry High School (Reflections) | Coventry | 1995-2000, 2012 |
| Crestline High School (Spectrum) | Crestline | 2012 |
| Creston High School (Annual) | Creston | 1909, 1911 |
| Crooksville High School (Crux-Hi-An) | Crooksville | 1938, 1948-52, 1954-64, 1967-70, 1972-77, 1980, 1982 |
| Bolich Jr. High School (Bolich Red Raiders) | Cuyahoga Falls | 1973-1978 |
| Cuyahoga Falls High School (Cuyahogan) | Cuyahoga Falls | 1946-1964, 1967-68, 1970, 1980, 1984, 1987, 1990-91, 1994-95, 1997, 2000-01, 2003-09, 2011-12 |
| Cuyahoga Valley Christian Academy (Scroll) | Cuyahoga Falls | 1990, 1994, 2008, 2010-11 |
| Walsh Jesuit High School (Trek) | Cuyahoga Falls | 1974-80, 1984-93, 1996 |
| Danville High School (Clarion) | Danville | 1937-40 |
| Chaminade High School (Eagle) | Dayton | 1929-30, 1932, 1935-36, 1952-53, 1959-60, 1962, 1969, 1971-72 |
| Chaminade-Julienne High School (Eagle) | Dayton | 1995-96, 1999, 2001 |
| Hillel Academy (Beginnings) | Dayton | 1983 |
| Miami Jacobs Junior College of Business (Ledger) | Dayton | 1962-63 |
| Roth High School (Falcon) | Dayton | 1979 |
| Steele High School (Annual) | Dayton | 1922-23 |
| University of Dayton (Daytonian) | Dayton | 1925, 1927-28, 1936-40, 1949-50, 1953, 1959, 1972-74, 1976 |
| Wright State University (Cambiar) | Dayton | 1968-69, 1975, 1979 |
| Wright State University (New Student Record) | Dayton | 1979 |
| Defiance High School (Defiance) | Defiance | 1928, 1930-31, 1944 |
| Defiance High School (Panorama) | Defiance | 1964 |
| Buckeye Valley High School (Sword) | Delaware | 1979-82 |
| Delaware High School (Bulletin) | Delaware | 1911-12, Apr 1913, Nov 1913, Dec 1913, 1915-27 |
| Hayes High School (Delhi) | Delaware | 1966, 2000-01, 2003, 2005, 2007, 2009, 2011 |
| Ohio Wesleyan University (Le Bijou) | Delaware | 1895, 1897, 1899, 1901, 1905, 1907, 1909-16, 1918-49, 1951-55, 1957-58, 1961-62, 1964-71, 1973, 1976, 1985-86, 1992, 1995, 1999, 2002-03 |
| Willis High School (The Delhi) | Delaware | 1928-30, 1936-37, 1958, 1960 |
| St. John High School (Crest) | Delphos | 1971 |
| Delta High School (Del-Hi) | Delta | 1945 |
| Dover High School (Crimson & Grey) | Dover | 1916-17, 1919-20, 1922-23 |
| Dover High School (Swirl) | Dover | 1967 |
| St. Joseph's High School (Chimes) | Dover | 1948 |
| Dublin Coffman High School (Shamrock) | Dublin | 1996-2003, 2005-2006 |
| Dublin High School (Shamrock) | Dublin | 1976, 1982, 1984, 1986-89, 1991-95 |
| Dublin Jerome High School (Knot) | Dublin | 2005-08, 2010-11 |
| Dublin Scioto High School (Torrent) | Dublin | 2001, 2004-06, 2008-12 |
| Karrer Middle School (Rocks) | Dublin | 2008 |
| Shaw High School (Annual) | East Cleveland | 1913 |
| Shaw High School (Shuttle) | East Cleveland | 1924, 1926, 1933, 1954 |
| Eaton High School (Eagle Echo) | Eaton | 1980 |
| Elyria Catholic High School (Echo) | Elyria | 1988, 1991, 1993-97, 2003-05, 2008, 2010 |
| Elyria High School (Elyrian) | Elyria | 1921-22, 1929, 1953-55, 1958-62, 1964, 1969, 1971-72, 1974 |
| M.B. Johnson School of Nursing (White Dignity) | Elyria | 1961 |
| Enon High School (Tiger Tails) | Enon | 1947-49, 1954 |
| Union High School (Unorama) | Epworth | 1944 |
| Euclid Senior High School (Euclidian) | Euclid | 1950 |
| Shore High School (Shore Log) | Euclid | 1943, 1945-48 |
| Fairfield High School (Rambler) | Fairfield | 1947 |
| Gorham-Fayette High School (Tattler) | Fayette | 1934 |
| Findlay College (Argus) | Findlay | 1927-30, 1932-33, 1935, 1940-41, 1948-50, 1952, 1954, 1959-60, 1962-65, 1967-89, 1991, 1993, 1995-96 |
| Findlay High School (Blue and Gold) | Findlay | 1919, 1920, 1922, 1925, 1927-28, 1930-31, 1934-37 |
| Findlay Senior High School (Trojan) | Findlay | 1938-41, 1945-47, 1952, 1954, 1958, 1964-65, 1969, 1971, 1985-87 |
| Frankfort High School (Franklintonian) | Frankfort | 1962 |
| Fremont High School (The Croghan) | Fremont | 1919, 1921, 1923, 1925, 1931, 1933, 1935, 1937, 1949 |
| Gahanna Lincoln High School (Echoes) | Gahanna | 1974 |
| Gahanna Lincoln High School (Pride) | Gahanna | 1976, 1980, 1984, 1986, 1989, 1991-96, 1998-2009 |
| Galion High School (Annual) | Galion | 1902 |
| Galion High School (Reliquary) | Galion | 1905 |
| Galion High School (The Spy) | Galion | 1902, 1910, 1912, 1913, 1917-21, 1923-27, 1929-30, 1932, 1935, 1950-55, 1984 |
| Northmor High School (Shield) | Galion | 1977-78, 1980-82, 1986-87, 1989-99, 2001, 2003-05, 2007-11 |
| Galloway Ridge Intermediate School (Bobcat) | Galloway | 2009 |
| Kenyon College (Reveille) | Gambier | 1910, 1942, 1959-61 |
| Garfield Heights High School (Pioneer) | Garfield Heights | 1936 |
| James A. Garfield High School (Jaguar) | Garrettsville | 1973, 1975, 1977, 1979, 1981-83, 1985-86, 1990-92, 1994, 1996-2012 |
| Gilmour Academy (Prep) | Gates Mills | 1961 |
| Hawken School (Onyx) | Gates Mills | 1979 |
| Geneva High School (Mirror) | Geneva | 1923, 1925 |
| Georgetown High School (Ulysses) | Georgetown | 1983 |
| Valley View High School (Spartan) | Germantown | 1978 |
| Glenford-Hopewell High School (Alumni Memoirs) | Glenford | 1957 |
| Grand Rapids High School (Orange and Black) | Grand Rapids | 1938-40 |
| Denison University (Adytum) | Granville | 1899, 1902, 1914-15, 1918, 1920, 1924, 1938, 1941, 1945, 1948, 1951, 1953, 1955, 1961-70, 1974, 1977-78, 1980-83, 1986-87, 1989, 1997-98 |
| Granville High School (Blue and White) | Granville | 1943, 1947 |
| Green High School (Hi-Lite) | Green | 1976, 1996, 1998-2012 |
| Greenville High School (The Chief) | Greenville | 1914, 1917, 1918, 1924, 1926, 1979, 1981, 1983, 1992 |
| South Central High School (Centurion) | Greenwich | 1980-81, 2002-2012 |
| Pleasant View High School (Vista) | Grove City | 1965-66, 1968 |
| Groveport High School (Madisonian) | Groveport | 1997 |
| Centralized Schools of Hancock County (Hancock) | Hancock County | 1926 |
| Hayesville High School (Panthonian) | Hayesville | 1949 |
| Vermillion Institute (Catalogue of Students) | Hayesville | 1868 |
| Heath High School (Erica) | Heath | 1965-66, 1973, 1978, 1980, 1985-86, 1991-92, 1994-2009 |
| Miller High School (Miller Memories) | Hemlock | 1971, 1976 |
| Firelands High School (Torch) | Henrietta | 1958, 1963, 1968, 1972, 1978, 1983, 1990, 1995, 1999, 2004, 2009 |
| Hicksville High School (Hixonian) | Hicksville | 1933-34 |
| Hilliard Bradley High School (Unleashed) | Hilliard | 2010-2012 |
| Hilliard Darby High School (Legacy) | Hilliard | 1998-99, 2001, 2003-09, 2011-12 |
| Hilliard Davidson High School (Memories) | Hilliard | 1998, 2001-06, 2008, 2010-12 |
| Hillsboro High School (The Tomahawk) | Hillsboro | 1948-49 |
| Hiram College (Lantern) | Hiram | 1964 |
| Hiram College (Spider Web) | Hiram | 1895, 1902, 1903, 1915, 1917, 1942, 1950-53, 1991-93 |
| Holgate High School (Tiger Tales) | Holgate | 1967 |
| Wayne High School (Signal) | Huber Heights | 1987, 1990-92, 1994, 1996, 1998-2004, 2006-11 |
| Hudson High School (Log) | Hudson | 1978, 1984, 1987, 1989-2002, 2004-09, 2012 |
| Western Reserve Academy (Hardscrabble) | Hudson | 1973, 1980-82 |
| Huron High School (Anchor) | Huron | 1973, 1983-89, 1991-94, 1997, 2001-11 |
| Iberia High School (The Margo) | Iberia | 1955-57, 1960-61 |
| Jackson Center Schools (Roar) | Jackson Center | 1990 |
| Greeneview High School (Greeneview) | Jamestown | 1969, 1983 |
| Northridge High School (Norhian) | Johnstown | 1975 |
| Johnsville High School (Anchor) | Johnsville | 1952 |
| Kent State University (Chestnut Burr) | Kent | 1916, 1918, 1925-26, 1929, 1931-81, 1983-84 |
| Kent State University (Chestnut Burr) - DIGITAL IMAGES | Kent | http://www.library.kent.edu/burr/index.php |
| Kent State University High School (Statesman) | Kent | 1968-70 |
| Theodore Roosevelt High School (Rough Rider) | Kent | 1943, 1950-1952, 1982-84, 1999-2001, 2005-06 |
| Alter High School (Excalibur) | Kettering | 1990 |
